+86-13731170697 mrlibo@feisu-cn.com

PRODUCTS
Home > products
Carbon fiber weaving series
Carbon fiber woven fabric, with its characteristics of lightweight, high strength, and corrosion resistance, is mainly used in four major fields: building reinforcement, aerospace, automotive industry, and sports equipment
Product Introduction

Introduction to Carbon Fiber

Carbon fiber is a new type of fiber material with a carbon content of over 95% and high strength and modulus. It has the characteristics of high hardness, high strength, light weight, high chemical resistance, and high temperature resistance. At the same time, it also has electrical and thermal conductivity and designability, which can be used to develop more new materials.

Introduction to unidirectional carbon fiber prepreg
Unidirectional carbon fiber prepreg is a high-performance composite material intermediate, made by precision impregnation process of continuous carbon fiber bundles arranged in a unidirectional manner with a specific resin matrix (such as epoxy resin). Its core features and applications are as follows:

‌High strength and lightweight
Unidirectional arrangement of fibers maximizes load-bearing efficiency, with a tensile strength 6-12 times that of steel and a density only 1/4 of steel, significantly improving the specific strength/stiffness by 37.


Accurate fiber/resin ratio
The resin content can be as low as 28 ± 2% (such as SEIREN UD030 series) to achieve optimal mechanical properties.

Process stability
Pre impregnated resin ensures layer adhesion, reduces resin mixing errors in traditional processes, and improves product consistency.

Rapid solidification innovation
The curing time of new materials (such as SEIREN UD series) has been shortened from 60 minutes to 1 minute, without the need for frozen storage, reducing energy consumption.

Unidirectional carbon fiber prepreg UD carbon prepreg
Specification and model modulus Fiber weight(g/㎡) thickness(mm) resin content(%) total weight(g/㎡)) width of cloth(mm) Roll length(m)
01000 24ton 11 0.015 50.0  22.0  1000 150
01500 15.5 0.020  45.0  28.0  1000 150
02000 20 0.025 40.0  33.0  1000-1200 150
  20 0.025 45.0  36.0  1000-1200 150
03000 30 0.035 35.0  46.0  1000-1200 150
  30 0.035 40.0  50.0  1000-1200 150
05400 54 0.057 25.0  72.0  1000 150
  54 0.057 35.0  83.0  1000 100
07500 75 0.060  20.0  94.0  1000 100
  75 0.069 30.0  107.0  1000 100
10000 100 0.095 30.0  143.0  1000 100
  100 0.080  20.0  125.0  1000 100
12500 125 0.120  30.0  179.0  1000 100
  125 0.100  20.0  156.0  1000 100
15000 150 0.140  30.0  214.0  1000 100
  150 0.120  20.0  188.0  1000 100
17500 175 0.160  30.0  250.0  1000 100
  175 0.140  20.0  219.0  1000 100
30T-02000 30ton 20 0.025 45.0  36.0  1000 100
30T-03000 30 0.035 42.0  52.0  1000 100
30T-05400 54 0.060  25.0  72.0  1000 100
  54 0.060  35.0  83.0  1000 100
30T-07500 75 0.070  20.0  94.0  1000 100
  75 0.075 30.0  107.0  1000 100
30T-10000 100 0.085 20.0  125.0  1000 100
  100 0.090  25.0  133.0  1000 100
30T-12500 125 0.100  20.0  156.0  1000 100
  125 0.110  25.0  167.0  1000 100
30T-15000 150 0.125 20.0  188.0  1000 100
  150 0.130  25.0  200.0  1000 100
30T-17500 175 0.140  20.0  219.0  1000 100
  175 0.150  25.0  233.0  1000 100
40T-03000 40ton 30 0.035  45.0  55.0  1000 100
40T-05400 54 0.060  35.0  83.0  1000 100
40T-07500 75 0.070  30.0  107.0  1000 100
40T-10000 101 0.080  20.0  127.0  1000 100
  101 0.090  25.0  135.0  1000 100
40T-12500 125 0.105  20.0  156.0  1000 100
  125 0.110  25.0  167.0  1000 100
40T-15000 150 0.130  20.0  188.0  1000 100
  150 0.135  25.0  200.0  1000 100
notes:
1.The resin content can be adjusted according to customer needs.
2.The weight per unit area of fibers is not limited to the data presented in the table. The weight per unit area of fibers ranges from 10-600/㎡ and can be customized according to customer needs.

Application scope
Our company's unidirectional carbon fiber prepreg products are widely used in the aerospace industry, including automotive components, bicycles, golf clubs, arrow shafts, fishing rods, ship hulls and oars, sports equipment, textile equipment, medical equipment, and more.

PREV: Glass fiber unidirectional prepreg

NEXT: Unidirectional carbon fiber prepreg

Copyright :Cangzhou Feisu Composite Materials Co., Ltd